<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SpaceX Launches First Official Cargo Resupply Mission to Space Station</title>
	<atom:link href="http://blog.nss.org/?feed=rss2&#038;p=3819" rel="self" type="application/rss+xml" />
	<link>http://blog.nss.org/?p=3819</link>
	<description>Blogging for the creation of a spacefaring civilization</description>
	<pubDate>Mon, 20 May 2013 15:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacinta Barbie</title>
		<link>http://blog.nss.org/?p=3819&cpage=1#comment-53412</link>
		<dc:creator>Jacinta Barbie</dc:creator>
		<pubDate>Wed, 13 Feb 2013 00:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nss.org/?p=3819#comment-53412</guid>
		<description>At the International Space Station ISS repairs are often needed on the exterior, the problem is it is a lot of work to send out a manned space walk to do this. Astronauts need oxygen and they have the problems of human error. Yet if we use robots, well they do not complain, unless programmed too. Robots in fact could spend months to fix something, astronauts five day space walk missions are about all we can muster right now and if we cannot get it done in time, imagine the cost for another launch. What about fatigue factors, which take a toll on the organic components of the human body? Costs to send up a space crew to do repairs can be millions if not billions of dollars.</description>
		<content:encoded><![CDATA[<p>At the International Space Station ISS repairs are often needed on the exterior, the problem is it is a lot of work to send out a manned space walk to do this. Astronauts need oxygen and they have the problems of human error. Yet if we use robots, well they do not complain, unless programmed too. Robots in fact could spend months to fix something, astronauts five day space walk missions are about all we can muster right now and if we cannot get it done in time, imagine the cost for another launch. What about fatigue factors, which take a toll on the organic components of the human body? Costs to send up a space crew to do repairs can be millions if not billions of dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gm</title>
		<link>http://blog.nss.org/?p=3819&cpage=1#comment-45818</link>
		<dc:creator>gm</dc:creator>
		<pubDate>Mon, 08 Oct 2012 13:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nss.org/?p=3819#comment-45818</guid>
		<description>CRS-1 main data: only 400 kg of net payload ... $332,500 per kg paid by NASA ... one 1st stage engine exploded (that' very good for future crew launches) ... high profits = low quality controls ... but, this is the "commercial space" era, after all ...</description>
		<content:encoded><![CDATA[<p>CRS-1 main data: only 400 kg of net payload &#8230; $332,500 per kg paid by NASA &#8230; one 1st stage engine exploded (that&#8217; very good for future crew launches) &#8230; high profits = low quality controls &#8230; but, this is the &#8220;commercial space&#8221; era, after all &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preemie Maboroshi</title>
		<link>http://blog.nss.org/?p=3819&cpage=1#comment-45817</link>
		<dc:creator>Preemie Maboroshi</dc:creator>
		<pubDate>Mon, 08 Oct 2012 13:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nss.org/?p=3819#comment-45817</guid>
		<description>Congratulations to SpaceX. Good luck in getting to the ISS and getting back to earth.</description>
		<content:encoded><![CDATA[<p>Congratulations to SpaceX. Good luck in getting to the ISS and getting back to earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Willett</title>
		<link>http://blog.nss.org/?p=3819&cpage=1#comment-45802</link>
		<dc:creator>Fred Willett</dc:creator>
		<pubDate>Mon, 08 Oct 2012 09:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nss.org/?p=3819#comment-45802</guid>
		<description>The flight survived what looks like a RUD of an engine. SpaceX says engine 1 had problems and was shut down. That the Falcon 9 survived the loss of an engine and still logged a nominal flight makes it the safest vehicle currently flying. Any other current launch vehicle in the world would have - given an engine failure - recorded a loss of mission.</description>
		<content:encoded><![CDATA[<p>The flight survived what looks like a RUD of an engine. SpaceX says engine 1 had problems and was shut down. That the Falcon 9 survived the loss of an engine and still logged a nominal flight makes it the safest vehicle currently flying. Any other current launch vehicle in the world would have - given an engine failure - recorded a loss of mission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
